Route guides
What every major route costs
Distance, honest flight times and estimated charter cost for the corridors private jets actually fly β each with airport, FBO and timing detail.
All route guides
| Route | Airports | Distance | Recommended | Flight time | Estimated one way |
|---|---|---|---|---|---|
| πΊπΈ Los Angeles β πΊπΈ Las Vegas | VNY β LAS | 229 mi | Turboprop | 1h 14m | $4,000 β $7,000 |
| π¨π¦ Toronto β πΊπΈ New York | YYZ β TEB | 345 mi | Turboprop | 1h 37m | $4,000 β $7,000 |
| π¦πΊ Sydney β π¦πΊ Melbourne | SYD β MEL | 438 mi | Light Jet | 1h 30m | $6,300 β $13,800* |
| πΊπΈ Los Angeles β π²π½ Cabo San Lucas | VNY β SJD | 930 mi | Light Jet | 2h 37m | $8,200 β $18,000* |
| πΊπΈ New York β πΊπΈ Miami | TEB β OPF | 1,092 mi | Midsize Jet | 2h 41m | $14,800 β $21,500 |
| πΊπΈ Miami β πΊπΈ New York | OPF β TEB | 1,092 mi | Midsize Jet | 2h 41m | $14,800 β $21,500 |
| πΊπΈ New York β πΊπΈ Las Vegas | TEB β LAS | 2,227 mi | Super-Midsize | 4h 42m | $37,600 β $47,000 |
| πΊπΈ New York β πΊπΈ Los Angeles | TEB β VNY | 2,450 mi | Super-Midsize | 5h 07m | $41,000 β $51,200 |
| π¬π§ London β π¦πͺ Dubai | FAB β DXB | 3,427 mi | Heavy Jet | 6h 37m | $59,600 β $149,000* |
| πΊπΈ New York β π¬π§ London | TEB β FAB | 3,436 mi | Heavy Jet | 6h 38m | $59,700 β $149,300* |
Figures are one-way estimates for the aircraft we recommend on each route, not the cheapest category that could make the trip. Routes marked * fall outside our US and Canadian reference market and carry a deliberately widened range β why.
Don't see your route? The calculator estimates any pair of 76 airports instantly.