Route guides
What every major route costs
Distance, honest flight times and current charter estimates for the corridors private jets actually fly — each with airport, FBO and timing intelligence.
| Route | Airports | Distance | Flight time | Best value | From |
|---|---|---|---|---|---|
| Los Angeles → Las Vegas | VNY → LAS | 229 mi | 1h 01m | Light Jet | $4,000 |
| Toronto → New York | YYZ → TEB | 345 mi | 1h 17m | Light Jet | $4,000 |
| Sydney → Melbourne | SYD → MEL | 438 mi | 1h 30m | Light Jet | $4,000 |
| Los Angeles → Cabo San Lucas | VNY → SJD | 930 mi | 2h 22m | Midsize Jet | $7,000 |
| New York → Miami | TEB → OPF | 1,092 mi | 2h 41m | Midsize Jet | $8,000 |
| Miami → New York | OPF → TEB | 1,092 mi | 2h 41m | Midsize Jet | $8,000 |
| New York → Las Vegas | TEB → LAS | 2,227 mi | 4h 42m | Super-Midsize | $16,900 |
| New York → Los Angeles | TEB → VNY | 2,450 mi | 5h 07m | Super-Midsize | $23,900 |
| London → Dubai | FAB → DXB | 3,427 mi | 6h 37m | Heavy Jet | $31,600 |
| New York → London | TEB → FAB | 3,436 mi | 6h 38m | Heavy Jet | $31,700 |
Don't see your route? The calculator estimates any pair of 75+ airports instantly — and more route guides are added monthly.
Ready for a real number?
Compare live quotes from 10,000+ aircraft across 40,000 destinations. Our estimates get you oriented — a broker quote makes it real.